| Year | Matches Won-Lost | Games Won- Lost | N.E.Ranking | Captain |
| 1965-66 | 4-5 | 28-27 | 7/11 | Hallowell |
| 1966-67 | 5-5 | 26-24 | 6/11 | Ballantine |
| 1967-68 | 6-5 | 30-27 | 5/12 | Davis |
| 1968-69 | 8-3 | 41-16 | 6/12 | Prouty |
| 1969-70 | 10-3 | 49-18 | 2/11 | Pierce |
| 1970-71 | 11-2 | 53-20 | 6/12 | Ames |
| 1971-72 | 7-7 | 45-37 | 8/14 | Staley |
| 1972-73 | 5-8 | 28-39 | 7/17 | Egdahl |
| 1973-74 | 12-2 | 64-15 | 1/12 | Panarese, Mark |
| 1974-75 | 11-1 | 48-12 | 1/13 | Foster |
| 1975-76 | 5-10 | 32-51 | 2/13 | Stubbs |
| 1976-77 | 8-6 | 41-35 | 4/17 | Ryan |
| 1977-78 | 15-0 | 67-16 | 3/18 | Hoffman |
| 1978-79 | 9-4 | 42-27 | 2/18 | Panarese,Matt |
| 1979-80 | 12-8 | 67-47 | 16/19 | Toulmin |
| 1980-81 | 9-6 | 52-32 | 6/23 | Panarese, Luke |
| 1981-82 | 13-4 | 72-24 | 3/25 | Perry |
| 1982-83 | 14-0 | 69-5 | 2/24 | Bodman |
| 1983-84 | 13-0 | 62-5 | 1/28 | Theobald,Geoff |
| 1984-85 | 7-6 | 42-25 | 4/30 | Clayton, Tom |
| 1985-86 | 9-6 | 47-30 | 9/26 | Lewis |
| 1986-87 | 13-2 | 65-14 | 7/24 | Theobald, Rick |
| 1987-88 | 12-3 | 59-20 | 5/27 | Clayton, Andy |
| 1988-89 | 12-2 | 53-18 | 3/24 | Clayton, Andy |
| 1989-90 | 7-6 | 40-31 | 5/25 | Isaacson |
| 1990-91 | 15-0 | 72-9 | 2/26 | Isaacson |
| 1991-92 | 10-5 | 53-28 | 8/28 | Morris |
| 1992-93 | 14-3 | 67-20 | 11/29 | Coyne |
| 1993-94 | 14-3 | 75-20 | 6/28 | Segal |
| 1994-95 | 12-7 | 64-39 | 8/29 | Weiner |
| 1995-96 | 17-1 | 77-13 | 3/31 | Weiner, Hopkins |
| 1996-97 | 12-4 | 67-25 | 4/31 | Gilpin, Blake |
| 1997-98 | 9-6 | 50-35 | 11/32 | Moore-Ede |
| 1998-99 | 9-4 | 69-22 | 9/30 | Pun, David |
| 1999-00 | 8-5 | 55-36 | 13/31 | Gilpin, Chris |
| 2000-01 | 12-2 | 79-22 | 6/37 | Jaques |
| 2001-02 | 14-0 | 85-13 | 5/35 | Cummings |
| 2002-03 | 11-2 | 73-18 | 4/34 | Harris |
| 2003-04 | 11-2 | 73-18 | 5/35 | Barry, Burmon |
| 2004-05 | 10-2 | 60-24 | 7/33 | Lingos -Webb |
| 2005-06 |